SOLANA RPCupdated every 5 seconds Full Stats → | |
| Blockchain | Solana Mainnet |
| Shred Version | 50093 |
| v1 compatibility | True |
| SWQoS | True |
| Solana Version | 4.4.1 |
| Current Slot | 472,192,718 |
| Slots Behind | 0 |
| Epoch | 1,093 |
| Last Restart | 11/07/26 12:43 AM ET |
| Looking Glass IP | 45.154.33.206 |
| Ledger History Time | — |
| Oldest Available Slot | — |
|
| |
| Cube Runner History Time | — |
|
| |
| YELLOWSTONE gRPC | |
| Yellowstone Version | 17.0.2+solana.4.4.1 |
| Connections | 41 |
| Subscriptions | 289 |
| Queue Size | 0 |
| Outbound Bandwidth | 157.4 MB/s |
| Replay Buffer | — |
| Oldest Available Slot | — |
| Redirect → NY Replay Cache Server | — |
|
| |
| Compression | zstd |
Get the lowest possible latency with a VPS near our server.
GET ONE FREE MONTH OF BLADE RUNNER TIER
Sign up for a DedicatedNodes VPS through our referral link.
Any paid DedicatedNodes service.
Email your DedicatedNodes receipt
to support@constant-k.com to claim.
SOLANA RPCupdated every 5 seconds Full Stats → | |
| Blockchain | Solana Mainnet |
| Shred Version | 50093 |
| v1 compatibility | True |
| SWQoS | True |
| Solana Version | 4.4.1 |
| Current Slot | 472,192,721 |
| Slots Behind | 0 |
| Epoch | 1,093 |
| Last Restart | 11/07/26 1:11 AM ET |
| Looking Glass IP | 64.34.85.119 |
| Ledger History Time | — |
| Oldest Available Slot | — |
|
| |
| Cube Runner History Time | — |
|
| |
| YELLOWSTONE gRPC | |
| Yellowstone Version | 17.0.2+solana.4.4.1 |
| Connections | 102 |
| Subscriptions | 904 |
| Queue Size | 0 |
| Outbound Bandwidth | 449.1 MB/s |
| Replay Buffer | — |
| Oldest Available Slot | — |
| Redirect → NY Replay Cache Server | — |
|
| |
| Compression | zstd |
Get the lowest possible latency with a VPS near our server.
GET ONE FREE MONTH OF NEXUS TIER
Sign up for a latitude.sh VPS through our referral link.
Any paid latitude.sh service.
Email your latitude.sh receipt to support@constant-k.com to claim.
SOLANA RPCupdated every 5 seconds Full Stats → | |
| Blockchain | Solana Mainnet |
| Shred Version | 50093 |
| v1 compatibility | True |
| SWQoS | True |
| Solana Version | 4.4.1 |
| Current Slot | 472,192,678 |
| Slots Behind | 0 |
| Epoch | 1,093 |
| Last Restart | 11/06/26 9:03 AM ET |
| Looking Glass IP | 162.245.186.91 |
| Ledger History Time | — |
| Oldest Available Slot | — |
|
| |
| Cube Runner History Time | — |
|
| |
| YELLOWSTONE gRPC | |
| Yellowstone Version | 17.0.2+solana.4.4.1 |
| Connections | 38 |
| Subscriptions | 283 |
| Queue Size | 0 |
| Outbound Bandwidth | 115.7 MB/s |
| Replay Buffer | — |
| Oldest Available Slot | — |
| Replay Cache Server | — |
|
| |
| Compression | zstd |
Get the lowest possible latency with a VPS near our server.
GET ONE FREE MONTH OF BLADE RUNNER TIER
Sign up for an InterServer VPS through our referral link.
Any paid InterServer service.
Activates after 3 months of paid service.
Email your InterServer receipt to support@constant-k.com to claim.


